Games played
30
Spring 2022
Loading your experience...
Spring 2022
Every number here comes from games marked final in this season — nothing is estimated.
Stats come from the league's archived box scores and commissioner records. Rebounds and assists were only recorded in some Summer 2021 and Spring 2022 games.
Games played
30
Spring 2022
Teams
10
Games scheduled
30
Team points per game
39.1
| Team | GP | PPG | OPP PPG | DIFF/G |
|---|---|---|---|---|
| The Money Team | 8 | 61.3 | 50.8 | 10.5 |
| Spartan Pride | 8 | 38.9 | 35.9 | 3.0 |
| The Dynasty | 8 | 34.9 | 33.8 | 1.1 |
| The Underdogs | 8 | 40.6 | 41.9 | -1.3 |
| Water Works | 8 | 56.0 | 58.8 | -2.8 |
| 2nd Round Exit | 5 | 52.0 | 60.4 | -8.4 |
| Team Elite | 4 | 22.8 | 21.5 | 1.3 |
| Nothing But Nets | 3 | 0.0 | 1.0 | -1.0 |
| Team Revenge | 4 | 15.8 | 19.8 | -4.0 |
| White Men That Can't Jump | 4 | 19.5 | 26.8 | -7.3 |
Players with at least 5 games this season.
No one qualifies yet
Players appear once they have played 5 games in this season.
| Player | Team | GP | PTS | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Phil Grant | 2nd Round Exit | 1 | 35 | 35.0 | Not recorded | Not recorded |
| Charles Walker | The Dynasty | 1 | 29 | 29.0 | 10.0 | 9.0 |
| Austin Waddel | The Dynasty | 1 | 16 | 16.0 | 11.0 | Not recorded |
| Jalen Walker | 2nd Round Exit | 1 | 14 | 14.0 | Not recorded | Not recorded |
| Brian Lutz | The Dynasty | 1 | 13 | 13.0 | 6.0 | Not recorded |
| Brandon Baker | 2nd Round Exit | 1 | 12 | 12.0 | Not recorded | Not recorded |
| Christopher Morgan | 2nd Round Exit | 1 | 11 | 11.0 | Not recorded | Not recorded |
| Travis Martin | The Dynasty | 1 | 9 | 9.0 | 7.0 | 2.0 |
| Dewey Taylor | 2nd Round Exit | 1 | 7 | 7.0 | Not recorded | Not recorded |
| Travis Butts | 2nd Round Exit | 1 | 6 | 6.0 | Not recorded | Not recorded |
| Peyton Landers | The Dynasty | 1 | 4 | 4.0 | 6.0 | 4.0 |
| Derek Harris | 2nd Round Exit | 1 | 3 | 3.0 | Not recorded | Not recorded |
| Gauge Honaker | The Dynasty | 1 | 2 | 2.0 | 4.0 | 3.0 |
| Brian Weikle | 2nd Round Exit | 1 | 0 | 0.0 | Not recorded | Not recorded |
RPG and APG are per recorded game.